| AK Steel Corporation | Expert Roto | PMC Specialty Group |
| Alcon Connectors | Franklin Boxboard Corporation | Polyester Fibers LLC |
| Altivity Packaging LLC | Gallatin Steel Company | Production Turning LLC |
| Barr Laboratories | Garfield Electric | Project Quality Assurance |
| Batavia Electric Supply | General Electric Appliances | Queen City Forging Company |
| Bay West Paper Corporation | General Electric Aviation | RA Mueller Inc. |
| Bayer Corporation | General Films Inc. | Redken Laboratories Inc. |
| Campbell Hausfield Company | GSF Rumpke Gas Plant | S&B Indsutrial Minerals NA |
| Cast-Fab Technologies | Hilvert & Pope Electric Inc. | Sachs Electric Company |
| Cheney Pulp & Paper Company | Honda R&D Americas Inc. | Silmar Resins |
| Cincinnati Machine | Indy Honeycomb | Star Manufacturing |
| Cincinnati Thermal Spray Inc. | Internal Revenue Service | Stelter & Brinck Inc. |
| Cinergy | International Paper | Stewart Industries |
| Cintas Corporation | Interplastic Corporation | Sun Chemical Company |
| City of Trenton | Iofina Chemicals, Inc. | Techneglass Inc. |
| Club Chef. | Krauss-Maffei Corporation | Terry Materials |
| Custom-Flo Inc. | Lanxess Corporation | Thermoseal Inc. |
| DAP Inc. | LPM Electric | Thomson / RCA |
| Dayton Power & Light | Mittal Steel USA Inc. | U.S. Steel Corporation |
| Diversey Lever Corporation | Musson's Industrial Service Inc. | Veolia Support Services |
| Dravo Black River Plant | MWH Americas | Vistech Mfg. Solutions |
| Duke Energy Ohio | Palmetto Lime | Volpenhein Brothers Electric |
| E.C. Shaw Company | PCS Phosphates | Westway Feed Products |
| Eagle Specialty Vehicles | Peter Cremer NA | Wild Flavors Inc. |
| Eger Products | Pierre Foods | Worthington Industries |
| Zotefoams Inc. |


