| AK Steel Corporation | Expert Roto | PMC Specialty Group |
| Alcon Connectors | Franklin Boxboard Corporation | Polyester Fibers LLC |
| Altivity Packaging LLC | Gallatin Steel Company | Production Turning LLC |
| Barr Laboratories | Garfield Electric | Project Quality Assurance |
| Batavia Electric Supply | General Electric Appliances | Queen City Forging Company |
| Bay West Paper Corporation | General Electric Aviation | RA Mueller Inc. |
| Bayer Corporation | General Films Inc. | Redken Laboratories Inc. |
| Campbell Hausfield Company | GSF Rumpke Gas Plant | S&B Indsutrial Minerals NA |
| Cast-Fab Technologies | Hilvert & Pope Electric Inc. | Sachs Electric Company |
| Cheney Pulp & Paper Company | Honda R&D Americas Inc. | Silmar Resins |
| Cincinnati Machine | Indy Honeycomb | Stelter & Brinck Inc. |
| Cincinnati Thermal Spray Inc. | Internal Revenue Service | Stewart Industries |
| Cinergy | International Paper | Sun Chemical Company |
| Cintas Corporation | Interplastic Corporation | Techneglass Inc. |
| City of Trenton | Iofina Chemicals, Inc. | Terry Materials |
| Club Chef. | Krauss-Maffei Corporation | Thermoseal Inc. |
| Custom-Flo Inc. | Lanxess Corporation | Thomson / RCA |
| DAP Inc. | LPM Electric | U.S. Steel Corporation |
| Dayton Power & Light | Mittal Steel USA Inc. | Veolia Support Services |
| Diversey Lever Corporation | Musson's Industrial Service Inc. | Vistech Mfg. Solutions |
| Dravo Black River Plant | MWH Americas | Volpenhein Brothers Electric |
| Duke Energy Ohio | Palmetto Lime | Westway Feed Products |
| E.C. Shaw Company | PCS Phosphates | Wild Flavors Inc. |
| Eagle Specialty Vehicles | Peter Cremer NA | Worthington Indsutries |
| Eger Products | Pierre Foods | Zotefoams Inc. |


