| AK Steel Corporation | Krauss-Maffei Corporation |
| Altivity Packaging LLC | Lanxess Corporation |
| Barr Laboratories | LPM Electric |
| Batavia Electric Supply | Mittal Steel USA Inc. |
| Bay West Paper Corporation | Musson's Industrial Service Inc. |
| Bayer Corporation | MWH Americas |
| Campbell Hausfield Company | Palmetto Lime |
| Cast-Fab Technologies | PCS Phosphates |
| Cheney Pulp & Paper Company | Peter Cremer NA |
| Cincinnati Machine | Pierre Foods |
| Cincinnati Thermal Spray Inc. | PMC Specialties Group Inc. |
| Cinergy | Polyester Fibers LLC |
| Cintas Corporation | Production Turning LLC |
| City of Trenton | Project Quality Assurance |
| Club Chef | Queen City Forging Company |
| Custom-Flo Inc. | RA Mueller Inc. |
| DAP Inc. | Redken Laboratories Inc. |
| Dayton Power & Light | Rudolph / Libbe Inc. |
| Diversey Lever Corporation | S&B Indsutrial Minerals NA |
| Dravo Black River Plant | Sachs Electric Company |
| Duke Energy Ohio | Silmar Resins |
| E.C. Shaw Company | Stelter & Brinck Inc. |
| Eagle Specialty Vehicles | Stewart Industries |
| Eger Products | Sun Chemical Company |
| Franklin Boxboard Corporation | Techneglass Inc. |
| Gallatin Steel Company | Terry Materials |
| Garfield Electric | Thermoseal Inc. |
| General Electric Appliances | Thomson / RCA |
| General Electric Aviation | U.S. Steel Corporation |
| General Films Inc. | Veolia Support Services |
| GSF Rumpke Gas Plant | Vistech Manufacturing Solutions |
| Hilvert & Pope Electric Inc. | Volpenhein Brothers Electric |
| Honda R&D Americas Inc. | Westway Feed Products |
| Indy Honeycomb | Wild Flavors Inc. |
| Internal Revenue Service | Worthington Indsutries |
| International Paper | Zotefoams Inc. |
| Interplastic Corporation | |
| Iofina Chemicals, Inc. | |